Pacific Zone Championship 2005
RIFLE
Miquelet | Maximilian | Minie | Whitworth | Walkyrie | Tanegashima | Vetterli | Hizadai | Soper | Ferris 
Miquelet ORIGINAL
Position Enry Nr Name Country Score
1 54 Tom Henley USA 84
2 52 Allen Godshalk USA 83
3 63 Frank Meyer USA 81
4 45 Gary Crawford USA 82
5 56 Robert Howard USA 75
6 79 Jim Tucker USA 67
7 6 Gary Bretfeld Canada 62
8 37 Todd Bittner USA 42
  Miquelet REPRODUCTION
Position Enry Nr Name Country Score
1 60 John Mariani USA 89
2 55 Kuer Hoffman USA 87
3 85 Fred Yaple USA 86
4 68 Bob Patterson USA 87
5 57 T.J.Wilkins USA 84
6 46 Ron DeForrest USA 81
7 82 Tom Warabak USA 81
8 107 Bruce Knight New Zealand 81
9 13 Michael Hoegl Canada 71
10 49 R. Eikenburg USA 65
11 14 Tom Hoegl Canada 64
12 16 Rod Jones Canada 59
13 103 Trevor Hill New Zealand 3
Maximilian ORIGINAL
Position Enry Nr Name Country Score
1 21 Walter Krawec Canada 78
2 59 Don Malson USA 75
3 56 Robert Howard USA 69
4 39 Larry Brockmiller USA 74
Maximilian REPRODUCTION
Position Enry Nr Name Country Score
1 80 Tony Ulisse USA 93
2 48 Jim Eakard USA 92
3 6 Gary Bretfeld Canada 86
4 43 Lowell Crane USA 88
5 2 Bill Bell Canada 79
6 57 T.J.Wilkins USA 71
7 105 Norm Kelly New Zealand 68
8 72 Martyn Robinson USA 66
9 73 Bill Rose USA 62
Minie ORIGINAL
Position Enry Nr Name Country Score
1 48 Jim Eakard USA 85
2 39 Larry Brockmiller USA 83
3 56 Robert Howard USA 82
4 87 Kim Atkinson Australia 83
5 80 Tony Ulisse USA 82
6 59 Don Malson USA 81
7 89 John Humberstone Australia 78
8 54 Tom Henley USA 77
9 104 Ray Irving New Zealand 63
Minie REPRODUCTION
Position Enry Nr Name Country Score
1 97 Allan Coville New Zealand 94
2 6 Gary Bretfeld Canada 91
3 72 Martyn Robinson USA 90
4 62 Errol McLean USA 90
5 76 Ed Schneeman USA 86
6 101 Tim Devantier New Zealand 84
7 98 Kevin Cook New Zealand 84
8 92 Frank Verdini Australia 83
9 105 Norm Kelly New Zealand 83
10 121 Mike Di Bona South Africa 83
11 66 Mark Pafford USA 79
12 113 John Austin South Africa 79
13 2 Bill Bell Canada 77
14 120 Willie De Beer South Africa 77
15 52 Allen Godshalk USA 74
16 118 Darryl Carver South Africa 72
17 57 T.J. Wilins USA 68
18 31 Al Wickett Canada 64
19 122 Jason Di Bona South Africa 52
20 10 Dave Gagnon Canada 49
21 103 Trevor Hill New Zealand 41
22 115 Ronnie Blake South Africa 6
  40 William Brown USA DNF
  73 Bill Rose USA DNF
Whitworth ORIGINAL
Position Enry Nr Name Country Score
1 58 Gene Kinnel USA 96
2 80 Tony Ulisse USA 93
3 66 Mark Pafford USA 88
4 21 Walter Krawec Canada 92
5 39 Larry Brockmiller USA 87
Whitworth REPRODUCTION
Position Enry Nr Name Country Score
1 120 Willie De Beer South Africa 98
2 100 Ann Devantier New Zealand 95
3 98 Kevin Cook New Zealand 95
4 105 Norm Kelly New Zealand 95
5 6 Gary Bretfeld Canada 94
6 2 Bill Bell Canada 93
7 72 Martyn Robinson USA 92
8 93 David Bagnall New Zealand 92
9 97 Allan Coville New Zealand 91
10 113 John Austin South Africa 91
11 126 Merwe Janse van Rensburg South Africa 91
12 127 Eddy Stern South Africa 90
13 38 Shannon Boyce USA 89
14 48 Jim Eakard USA 89
15 32 Sean Wickett Canada 89
16 73 Bill Rose USA 89
17 43 Lowell Crane USA 88
18 31 Al Wickett Canada 88
19 90 Alan Johnson Australia 88
20 16 Rod Jones Canada 87
21 41 Laurie Burns USA 87
22 30 Dennis Walkinshaw Canada 85
23 95 Tony Bruce New Zealand 84
24 101 Tim Devantier New Zealand 83
25 89 John Humberstone Australia 82
26 123 Marcel Kroese South Africa 82
27 112 Martin Van Tiel New Zealand 81
28 116 Derick Brits South Africa 80
29 77 Kirk Stanley USA 77
30 88 Dianne Humberston Australia 76
31 86 Jessica Atkinson Australia 73
32 10 Dave Gagnon Canada 65
Walkyrie MIXED
Position Enry Nr Name Country Score
1 38 Shannon Boyce USA 98
2 100 Ann Devantier New Zealand 95
3 88 Dianne Humberston Australia 76
4 41 Laurie Burns USA 84
5 86 Jessica Atkinson Australia 73
6 53 Ann Goldsberry USA 65
Tanegashima ORIGINAL
Position Enry Nr Name Country Score
1 44 Donna Crawford USA 87
2 56 Robert Howard USA 84
3 54 Tom Henley USA 80
4 35 Masaharu Onoo Japan 81
5 49 R. Eikenburg USA 80
6 60 John Mariani USA 79
7 33 Norikazu Hanya Japan 77
8 45 Gary Crawford USA 76
9 82 Tom Warabak USA 75
10 36 Makoto Nunokawa Japan 69
Tanegashima REPRODUCTION
Position Enry Nr Name Country Score
1 48 Jim Eckard USA 96
2 79 Jim Tucker USA 92
3 73 Bill Rose USA 90
4 85 Fred Yaple USA 92
5 11 Johannes Hoegl Canada 89
6 92 Frank Verdini Australia 89
7 13 Michael Hoegl Canada 89
8 63 Frank Meyer USA 88
9 14 Tom Hoegl Canada 87
10 107 Bruce Knight New Zealand 75
11 104 Ray Irving New Zealand 70
12 93 David Bagnall New Zealand 64
Vetterli ORIGINAL
Position Enry Nr Name Country Score
1 58 Gene Kinnel USA 97
2 43 Lowell Crane USA 94
3 40 William Brown USA 89
4 39 Larry Brockmiller USA 92
5 26 Jessica Robitaille Canada 87
6 80 Tony Ulisse USA 84
7 79 Jim Tucker USA 82
Vetterli REPRODUCTION
Position Enry Nr Name Country Score
1 73 Bill Rose USA 97
2 21 Walter Krawec Canada 96
3 76 Ed Schneerman USA 94
4 31 Al Wickett Canada 95
  90 Alan Johnson Australia 94
  98 Kevin Cook New Zealand 94
  48 Jim Eakard USA 94
  97 Allan Coville New Zealand 94
9 2 Bill Bell Canada 93
  16 Rod Jones Canada 93
  67 Fletcher Pastore USA 93
12 112 Martin Van Tiel New Zealand 92
  120 Willie De Beer South Africa 92
14 10 Dave Gagnon Canada 91
  86 Jessica Atkinson Australia 91
  89 John Humberstone Australia 91
17 6 Gary Bretfeld Canada 90
  32 Sean Wickett Canada 90
  130 Jacques Wallis South Africa 90
20 30 Dennis Walkinshaw Canada 88
  119 Adriaan Coetzee South Africa 88
22 55 Kuer Hoffman USA 87
  95 Tony Bruce New Zealand 87
24 87 Kim Atkinson Australia 84
  88 Dianne Humberstone Australia 84
26 93 David Bagnall New Zealand 77
27 127 Eddy Stern South Africa 76
DQ 126 Merwe Janse van Rensburg South Africa 84
DQ 116 Derick Brits South Africa 81
Hizadai ORIGINAL
Position Enry Nr Name Country Score
1 56 Robert Howard USA 92
2 33 Norikazu Hanya Japan 85
3 49 R. Eikenburg USA 82
4 44 Donna Crawford USA 85
5 36 Makoto Nunokawa Japan 80
6 60 John Mariani USA 79
7 82 Tom Warabak USA 78
8 35 Masaharu Onoo Japan 73
9 45 Gary Crawford USA 69
10 54 Tom Henley USA 69
Hizadai REPRODUCTION
Position Enry Nr Name Country Score
1 11 Johannes Hoegl Canada 98
2 48 Jim Eakard USA 96
3 13 Michael Hoegl Canada 91
4 79 Jim Tucker USA 95
5 63 Frank Meyer USA 89
6 14 Tom Hoegl Canada 87
7 73 Bill Rose USA 87
8 85 Fred Yaple USA 84
9 92 Frank Verdini Australia 77
10 107 Bruce Knight New Zealand 72
11 104 Ray Irving New Zealand 55
12 93 David Bagnall New Zealand 47
Soper MIXED
Position Enry Nr Name Country Score
1 26 Jessica Robitaille Canada 89
2 4 Kara Bobechko Canada 85
3 12 Kati Hoegl Canada 83
4 78 Kyle Tobereth USA 78
5 3 Adrianne Bobechko Canada 72
6 71 Matt Rasfeld USA 71
7 75 Veronica Wilkins USA 62
Ferris MIXED
Position Enry Nr Name Country Score
1 78 Kyle Tobereth USA 66
2 75 Veronica Wilkins USA 45
  71 Matt Rasfeld USA DNF